Monitoring & Evaluation
MONITORING & EVALUATION
Measuring impact. Strengthening accountability. Improving lives.
Sudan Hope Project is committed to transparency and results. Our Monitoring & Evaluation (M&E) system ensures that every activity we implement is tracked, measured, and continuously improved for greater impact across all five pillars.
This page explains our M&E approach, indicators, results, and downloadable tools.
1. Our M&E Framework
Our M&E framework follows a 5-step cycle designed to track progress, assess outcomes, and ensure accountability:
Step 1 — Define Goals & Indicators
For each pillar, we establish clear goals and measurable indicators (e.g., number of children enrolled, number of patients treated, number of businesses started).
Step 2 — Data Collection
Data is collected regularly through:
- Attendance sheets
- Beneficiary surveys
- Field reports
- Photos and testimonies
- Mobile monitoring tools
- Community feedback sessions
Step 3 — Data Verification & Analysis
M&E staff review, clean, and analyze data to ensure accuracy. Trends and performance gaps are identified.
Step 4 — Reporting & Learning
We produce monthly, quarterly, and annual reports that summarize:
- Outputs delivered
- Outcomes achieved
- Lessons learned
- Recommendations for improvement
Step 5 — Accountability & Transparency
We share results with:
- Donors
- Partners
- Local authorities
- Beneficiaries
2. Key Indicators & Results
✝ Church & Faith-Based Initiatives
| Indicator | Annual Target | Achieved |
|---|---|---|
| New churches planted | 6 | 5 |
| Pastors/Leaders trained | 40 | 38 |
| Participants in trauma healing | 300 | 275 |
| Youth in discipleship programs | 500 | 460 |
📚 Education & Knowledge Empowerment
| Indicator | Annual Target | Achieved |
|---|---|---|
| Students receiving supplies | 1,000 | 1,120 |
| Scholarships provided | 150 | 138 |
| Youth trained in vocational skills | 120 | 140 |
| Learning centers established | 2 | 2 |
❤ Health & Well-Being
| Indicator | Annual Target | Achieved |
|---|---|---|
| Patients served by mobile clinics | 3,000 | 3,280 |
| Children screened for malnutrition | 1,200 | 1,310 |
| Counseling clients supported | 400 | 360 |
| Dignity/maternal kits distributed | 500 | 520 |
⚖ Advocacy & Human Rights
| Indicator | Annual Target | Achieved |
|---|---|---|
| Human rights cases documented | 300 | 280 |
| Protection committees trained | 8 | 7 |
| Women's GBV workshops | 12 | 12 |
| Youth advocates trained | 150 | 160 |
🌱 Community Development & Livelihoods
| Indicator | Annual Target | Achieved |
|---|---|---|
| Micro-grants distributed | 150 | 162 |
| Community farming groups | 15 | 14 |
| Women/youth trained | 250 | 270 |
| Households supported with tools/seeds | 500 | 540 |
🆘 Emergency Relief Assistance
| Key Indicator | Annual Target | Achieved |
|---|---|---|
| Individuals reached with emergency assistance | 5,000 | 5,420 |
| Households supported | 1,000 | 1,086 |
| Emergency responses activated | 6 | 7 |
| Households receiving emergency shelter materials | 600 | 640 |
| Individuals receiving NFIs (blankets, mats, kits) | 3,000 | 3,250 |
| Individuals receiving emergency food assistance | 4,000 | 4,300 |
| Children under 5 receiving nutrition support | 800 | 860 |
| Pregnant & lactating women supported | 500 | 540 |
| Patients receiving emergency medical care | 1,500 | 1,620 |
| Critical cases stabilized or referred | 300 | 345 |
| Mobile emergency clinics conducted | 24 | 28 |
| Individuals accessing safe drinking water | 2,500 | 2,740 |
| Hygiene kits distributed | 1,200 | 1,340 |
| Emergency sanitation facilities supported | 40 | 46 |
| Vulnerable individuals identified & supported | 700 | 780 |
| Protection referrals made | 200 | 245 |
| Community protection sessions conducted | 30 | 36 |
4,400+
Individual Served
3,100+
People reached through mobile health clinics
680+
Children Supported in School
400+
Youth Survivors trained in Advocacy & Leadership through Future Generations Program
150+
Micro-grant launched
70+
Documented human rights testimonies
12
New churches planted and supported